<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magento News &#187; Database</title>
	<atom:link href="http://www.magentonews.co.uk/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magentonews.co.uk</link>
	<description>Magento News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Magento Database</title>
		<link>http://www.magentonews.co.uk/magnento/magento-database-4/</link>
		<comments>http://www.magentonews.co.uk/magnento/magento-database-4/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magnento]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database diagram]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[sample database]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magnento/magento-database-4/</guid>
		<description><![CDATA[Magento Database Diagrams 1.0.x / 1.1.x / 1.2.x / 1.3.x [Sample Magento Database Diagram] sample database diagram The above image is only a low-resolution diagram example. Actual high resolution Magento database diagrams can be downloaded . The Magento &#34;EAV&#34; Data Model A short note regarding Magento database design: For purposes of flexibility, the Magento database [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magnento/magento-database-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento &#8211; Magento Large Database Backup/Restore Failed &#8211; Technical Issues &#8211; eCommerce Software for Growth</title>
		<link>http://www.magentonews.co.uk/magento-links/magento-magento-large-database-backuprestore-failed-technical-issues-ecommerce-software-for-growth/</link>
		<comments>http://www.magentonews.co.uk/magento-links/magento-magento-large-database-backuprestore-failed-technical-issues-ecommerce-software-for-growth/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento links]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database backup]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-links/magento-magento-large-database-backuprestore-failed-technical-issues-ecommerce-software-for-growth/</guid>
		<description><![CDATA[Magento &#8211; Magento Large Database Backup/Restore Failed &#8211; Technical Issues &#8211; eCommerce Software for Growth Possibly Related Posts: Mochila Grad &#8211; Deuter CMS Pages in Top Navigation, Magento Blog and E-Commerce Magento Issues &#8211; 10 most common Magento problems CREATIVE DISTRICT » Customizing invoices in Magento. How to (Magento) &#8211; XT-Commerce to Magento migration and [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-links/magento-magento-large-database-backuprestore-failed-technical-issues-ecommerce-software-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create An External Database Connection in Magento / Magento Tutorials &#8211; Magento Website Development</title>
		<link>http://www.magentonews.co.uk/magento-links/create-an-external-database-connection-in-magento-magento-tutorials-magento-website-development/</link>
		<comments>http://www.magentonews.co.uk/magento-links/create-an-external-database-connection-in-magento-magento-tutorials-magento-website-development/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento links]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database connection]]></category>
		<category><![CDATA[external database]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-links/create-an-external-database-connection-in-magento-magento-tutorials-magento-website-development/</guid>
		<description><![CDATA[Create An External Database Connection in Magento / Magento Tutorials &#8211; Magento Website Development Possibly Related Posts: Mochila Grad &#8211; Deuter CMS Pages in Top Navigation, Magento Blog and E-Commerce Magento Issues &#8211; 10 most common Magento problems CREATIVE DISTRICT » Customizing invoices in Magento. How to (Magento) &#8211; XT-Commerce to Magento migration and Gallery2 [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-links/create-an-external-database-connection-in-magento-magento-tutorials-magento-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Database</title>
		<link>http://www.magentonews.co.uk/magnento/magento-database-3/</link>
		<comments>http://www.magentonews.co.uk/magnento/magento-database-3/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magnento]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database diagram]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[sample database]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magnento/magento-database-3/</guid>
		<description><![CDATA[Magento Database Diagrams 1.0.x / 1.1.x / 1.2.x / 1.3.x [Sample Magento Database Diagram] sample database diagram The above image is only a low-resolution diagram example. Actual high resolution Magento database diagrams can be downloaded . The Magento &#34;EAV&#34; Data Model A short note regarding Magento database design: For purposes of flexibility, the Magento database [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magnento/magento-database-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Database Structure: EAV</title>
		<link>http://www.magentonews.co.uk/magento-development/magento-database-structure%c2%a0eav-4/</link>
		<comments>http://www.magentonews.co.uk/magento-development/magento-database-structure%c2%a0eav-4/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento development]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database methodology]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[suitable database]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-development/magento-database-structure%c2%a0eav-4/</guid>
		<description><![CDATA[A post by FishPig.co.uk A massively misunderstood part of Magento is it&#8217;s database structure. The EAV architecture used in the Magento database is an extremely efficient and suitable database methodology and understanding in can be invaluable when developing custom modules for Magento. In this article I attempt to explain how EAV works and why Varien [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-development/magento-database-structure%c2%a0eav-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging Database Queries in Magento – Nexcess Blog</title>
		<link>http://www.magentonews.co.uk/magnento/logging-database-queries-in-magento-%e2%80%93-nexcess-blog-2/</link>
		<comments>http://www.magentonews.co.uk/magnento/logging-database-queries-in-magento-%e2%80%93-nexcess-blog-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magnento]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database queries]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[logging database]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magnento/logging-database-queries-in-magento-%e2%80%93-nexcess-blog-2/</guid>
		<description><![CDATA[However, there is a little known feature in the Varien library installed with Magento that will automagically log database queries to a file. &#8230;https://blog.nexcess.net/&#8230;/logging-database-queries-in-magent&#8230; Logging Database Queries in Magento – Nexcess Blog Possibly Related Posts: Magento Web Designer/Developer, Islamabad, World of Interiors Ltd Freelance Job &#8211; Magento expert &#8211; Freelance Work Project SynapseIndia Helping Businesses [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magnento/logging-database-queries-in-magento-%e2%80%93-nexcess-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Database</title>
		<link>http://www.magentonews.co.uk/magnento/magento-database-2/</link>
		<comments>http://www.magentonews.co.uk/magnento/magento-database-2/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magnento]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database diagram]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[sample database]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magnento/magento-database-2/</guid>
		<description><![CDATA[Magento Database Diagrams 1.0.x / 1.1.x / 1.2.x / 1.3.x [Sample Magento Database Diagram] sample database diagram The above image is only a low-resolution diagram example. Actual high resolution Magento database diagrams can be downloaded . The Magento &#34;EAV&#34; Data Model A short note regarding Magento database design: For purposes of flexibility, the Magento database [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magnento/magento-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect multiple external databases in Magento?</title>
		<link>http://www.magentonews.co.uk/magento-development/how-to-connect-multiple-external-databases-in-magento/</link>
		<comments>http://www.magentonews.co.uk/magento-development/how-to-connect-multiple-external-databases-in-magento/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento development]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[external database]]></category>
		<category><![CDATA[external databases]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-development/how-to-connect-multiple-external-databases-in-magento/</guid>
		<description><![CDATA[I need to connect to some external databases from Magento. I found one tutorial to Create An External Database Connection in Magento. This tutorial was helpful and it worked for connecting to one external database. But, I have to connect more than one external databases. How can I connect to more than one external databases [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-development/how-to-connect-multiple-external-databases-in-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Database Scaling?</title>
		<link>http://www.magentonews.co.uk/magento-development/magento-database-scaling/</link>
		<comments>http://www.magentonews.co.uk/magento-development/magento-database-scaling/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento development]]></category>
		<category><![CDATA[configurable products]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-development/magento-database-scaling/</guid>
		<description><![CDATA[I&#8217;ve been doing some work on WordPress and just stumbled across database scaling. I was wondering if it was at all possible to implement this with Magento as we have an increasingly large database and thousands of products still to add (with various options for configurable products!!) Magento Database Scaling? Possibly Related Posts: Magento admin [...]]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-development/magento-database-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGENTO &#8211; Database Diagram [v1.1.6]</title>
		<link>http://www.magentonews.co.uk/magento-links/magento-database-diagram-v1-1-6/</link>
		<comments>http://www.magentonews.co.uk/magento-links/magento-database-diagram-v1-1-6/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[magento links]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database diagram]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.magentonews.co.uk/magento-links/magento-database-diagram-v1-1-6/</guid>
		<description><![CDATA[MAGENTO &#8211; Database Diagram [v1.1.6] Possibly Related Posts: Mochila Grad &#8211; Deuter CMS Pages in Top Navigation, Magento Blog and E-Commerce Magento Issues &#8211; 10 most common Magento problems CREATIVE DISTRICT » Customizing invoices in Magento. How to (Magento) &#8211; XT-Commerce to Magento migration and Gallery2 Plugin for WBB 3.0 and WCF 1.0]]></description>
		<wfw:commentRss>http://www.magentonews.co.uk/magento-links/magento-database-diagram-v1-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

